|
|
|
Tutorials and instructions from vendors and libraries:
| General Research Tutorials: | Internet Research Tutorials: | Database Tutorials: | Database Search Techniques |
|
Research Strategies (Choose from 4 tutorials) |
Google, getting the
most out of... (4 tutorials to choose from) |
Article search (EbscoHost) (Choose from 4 tutorials) |
Boolean operators (3 tutorials) |
|
Citations (1 tutorial) |
Evaluating Websites (Choose from 6 tutorials) |
Electronic
Reference Books (Gale Virtual Reference Library) |
Keyword Searching (2 tutorials) |
|
Plagiarism (3 tutorials to choose from) |
Comparing Search Engines (Chart) (from Cabrillo College) |
Science Database (Access Science) |
Scholarly vs.
popular articles (3 tutorials) |
|
Mouse tutorials (2 tutorials to choose from) |
Opposing Viewpoints (Gale) | PDF vs. HTML |
General Research Tutorials
| Comments: Good tips on conducting initial research and narrowing and broadening a topic from Northeastern State University | ||
| URL: http://library.nsuok.edu/tutorials/research.html | ||
| Speakers: Helpful for the narrative, but same words in narrative appear on screen | ||
| Interactive: No | Self-paced: Yes | Length (approx.): 5 mins. |
|
Research Strategies #2 |
||
| Comments: Another good overall research tutorial from Ohio University Libraries, covers a variety of research techniques (last slide doesn't apply). Interactive quiz. | ||
| URL: http://www.library.ohiou.edu/bolt/mod2/index.html | ||
| Speakers needed: No | ||
| Interactive: One exercise | Self-paced: Yes | Length (approx.): 1-2 mins. |
|
Research Strategies #3 |
||
| Comments: Quick animated tutorial from Colorado State University Libraries | ||
| URL: http://lib.colostate.edu/tutorials/five_steps_info.html | ||
| Speakers needed: No | ||
| Interactive: No | Self-paced: Yes | Length (approx.): 2-3 mins. |
|
Research Strategies #4 |
||
| Comments: From University of Idaho, tips for conducting research for a paper | ||
| URL: http://www.lib.uidaho.edu/tutorial/s1_01.htm | ||
| Speakers needed: No | ||
| Interactive: Yes | Self-paced: Yes | Length (approx.): N/A |
| Comments: Excellent tutorial. Short modules on identifying different parts of a citation. | ||
| URL: http://www.umsl.edu/services/libteach/cites/menu1ci.html | ||
| Speakers needed: No | ||
| Interactive: Yes | Self-paced: Yes | Length (approx.): varies w/module |
| Comments: Interactive and fun tutorial from Acadia University, Nova Scotia | ||
| URL: http://library.acadiau.ca/tutorials/plagiarism/ | ||
| Speakers needed: Yes | ||
| Interactive: Yes | Self-paced: Yes | Length (approx.): 10 mins. |
|
Plagiarism #2 |
||
| Comments: Good explanation of forms of plagiarism from Northeastern State University | ||
| URL: http://library.nsuok.edu/tutorials/plagiarism.html | ||
| Speakers: Voice narrative, but words do appear on screen | ||
| Interactive: No | Self-paced: Yes | Length (approx.): 3-5 mins. |
|
Plagiarism #3 |
||
| Comments: PowerPoint presentation from Ball State University | ||
| URL: http://www.bsu.edu/library/collections/instsvs/tutorials/ Click on "Academic Integrity: Avoiding Plagiarism--An Online Tutorial" | ||
| Speakers needed: No | ||
| Interactive: No | Self-paced: | Length (approx.): |
Mouse Tutorials:
Excellent Mouse Tutorial from Palm Beach
County Library System
http://www.pbclibrary.org/mousing/mousercise.htm?
Photos showing how to hold a mouse for
both left and right-handers, plus exercises,
from Northville District Library, Michigan
http://northville.lib.mi.us/tech/tutor/welcome.htm
Internet Research Tutorials
Google, scroll down for Yahoo
| Comments: Good, basic overall Google search tutorial from Northeastern State University. A second tutorial following the first shows how to evaluate websites. | ||
| URL: http://library.nsuok.edu/tutorials/evalpart.html | ||
| Speakers needed: Helpful for the narrative, but same words shown on screen as in narration | ||
| Interactive: No | Self-paced: Yes | Length (approx.): 1st half, 5 mins. |
|
Google #2 |
||
| Comments: This one tip will help find more reputable articles by using Google advanced search, from Naugatuck Valley Community College. | ||
| URL:
http://www.nv2.commnet.edu/library/LibRefResources/online_tutorials/Online_cat/Google _adv.html |
||
| Speakers needed: No | ||
| Interactive: No | Self-paced: Some | Length (approx.): 1-2 minutes |
|
Google #3 |
||
| Comments: From Google itself, search tips | ||
| URL: http://www.googleguide.com/intro.html | ||
| Speakers needed: No | ||
| Interactive: No | Self-paced: N/A | Length (approx.): N/A |
|
Google #4 |
||
| Comments: Teaches some interesting Google features | ||
| URL: http://www.learnwebskills.com/search/google.html | ||
| Speakers needed: No | ||
| Interactive: Yes | Self-paced: Yes | Length (approx.): N/A |
| Comments: In-depth tutorial from Widener University on evaluating websites | ||
| URL: http://muse.widener.edu/~tltr/How_to_Evaluate_9.htm | ||
| Speakers needed: Yes | ||
| Interactive: No | Self-paced: No | Length (approx.): 10 mins. |
|
Evaluating Websites #2 |
||
| Comments: Great interactive tutorial from Indiana State University | ||
| URL: http://panther.indstate.edu/tutorials/websites/index.html | ||
| Speakers needed: No | ||
| Interactive: Yes | Self-paced: Yes | Length (approx.): 5 mins. |
|
Evaluating Websites #3 |
||
| Comments: Hip, fun animated tutorial from Colorado State University Libraries | ||
| URL: http://lib.colostate.edu/tutorials/webeval.html | ||
| Speakers needed: Yes, but words do appear on screen | ||
| Interactive: No | Self-paced: No | Length (approx.): 3 mins. |
|
Evaluating Websites #4 |
||
| Comments: Evaluating websites from Ball State University (fun)! Click on link below, look on the right side of the page under "Video Tutorials," then click on "Evaluating Websites: Who do you trust?" (made to resemble an old black and white flick) | ||
| URL: http://www.bsu.edu/library/collections/instsvs/tutorials/ | ||
| Speakers needed: Yes | ||
| Interactive: No | Self-paced: No | Length (approx.): 3 mins. |
|
Evaluating Websites #5 |
||
| Comments: Detailed, instructional guide from UC Berkeley | ||
| URL: http://www.lib.berkeley.edu/TeachingLib/Guides/Internet/Evaluate.html | ||
| Speakers needed: No | ||
| Interactive: N/A | Self-paced: N/A | Length (approx.): N/A |
|
Evaluating Websites #6 |
||
| Comments: Good interactive site from University of Wisconsin | ||
| URL: http://www.library.wisc.edu/projects/ggfws/iwitutorials/searchengines/iwssearchengines.htm | ||
| Speakers needed: No | ||
| Interactive: Yes | Self-paced: Yes | Length (approx.): N/A |
Comparing Search Engines, Search Engine Chart from Cabrillo College
http://libwww.cabrillo.edu/searchengchart.html
|
EbscoHost Tutorial #1 |
||
| Comments: From Ebsco itself, click on "Basic Searching for Academic Libraries" or "Basic Searching for Public Libraries." Each link covers slightly different topics. | ||
| URL: http://support.epnet.com/training/tutorials.php | ||
| Speakers needed: Yes, but words do appear on screen also | ||
| Interactive: No | Self-paced: No | Length (approx.): N/A |
|
EbscoHost Tutorial #2 |
||
| Comments: From Northeastern State University (skip the first three "screens" as they pertain to Northeastern's website). | ||
| URL: http://library.nsuok.edu/tutorials/Ebsco.html | ||
| Speakers needed: Yes, but words also appear | ||
| Interactive: No | Self-paced: Yes | Length (approx.): N/A |
|
EbscoHost Tutorial #3 |
||
| Comments: Excellent interactive tutorial from Colorado Mountain College | ||
| URL: http://www.coloradomtn.edu/library/tutorials/ebsco/intro2.html | ||
| Speakers needed: No | ||
| Interactive: Yes | Self-paced: Yes | Length (approx.): N/A |
|
EbscoHost Tutorial #4 |
||
| Comments: From Texas Wesleyan University | ||
| URL: http://ezproxy.txwes.edu/findingInfo/tutorials/aspTutorial/AcademicSearchPremierhome.htm | ||
| Speakers needed: No | ||
| Interactive: No | Self-paced: Yes | Length (approx.): 4-5 mins |
|
Gale Virtual Reference Library |
||
| Comments: Instruction sheet from East Los Angeles College | ||
| URL: http://www.elac.cc.ca.us/departments/library/SGEC/rtreflib.html | ||
| Speakers: No | ||
| Interactive: No | Self-paced: N/A | Length (approx.): N/A |
| Comments: From Access Science, the digital version of the respected McGraw-Hill Encyclopedia of Science and Technology | ||
| URL:
http://books.mcgraw-hill.com/accessscience/demo/ OR... http://www.accessscience.com/server-java/Arknoid/science/AS (click on Site Demo) |
||
| Speakers: Yes | ||
| Interactive: No | Self-paced: No | Length (approx.): 4-5 mins |
| Comments: From the vendor (Gale): guided tour and more of Opposing Viewpoints | ||
| URL:
Guided tour:
http://www.gale.com/OpposingViewpoints/tour.htm CenterSearch tips: http://www.gale.com/pdf/searchtip/ovrc_tip.pdf Fact sheet: http://www.gale.com/pdf/facts/ovrc.pdf |
||
| Speakers needed: No | ||
| Interactive: No | Self-paced: Yes | Length (approx.): N/A |
|
Opposing Viewpoints #2 |
||
| Comments: Instruction sheet from East Los Angeles College | ||
| URL: http://www.elac.edu/departments/library/SGEC/OpposingViewpoints.html | ||
| Speakers: No | ||
| Interactive: No | Self-paced: No | Length (approx.): N/A |
Database Search Techniques
| Comments: Great overall interactive search tutorial from New York University Libraries. Includes keyword searching, boolean operators, truncation and nesting. | ||
| URL: http://library.nyu.edu/research/tutorials/boolean/tutorial.html# | ||
| Speakers needed: No | ||
| Interactive: Yes | Self-paced: Yes | Length (approx.): 4-5 mins. |
|
Boolean Searching #2 |
||
| Comments: "The Boolean Machine" by Rockwell Schrock. Simple, one page interactive exercise that demonstrates the boolean operators and, or and not. | ||
| URL: http://kathyschrock.net/rbs3k/boolean/ | ||
| Speakers needed: No | ||
| Interactive: Yes | Self-paced: n/a | Length (approx.): 30 seconds |
|
Boolean Searching #3 |
||
| Comments: From Colorado State University, good examples | ||
| URL:
http://lib.colostate.edu/tutorials/boolean_info.html (beginner) http://lib.colostate.edu/tutorials/booleanadv_info.html (advanced) |
||
| Speakers needed: No | ||
| Interactive: No | Self-paced: Yes | Length (approx.): 3-5 mins. |
| Comments: Good, short tutorial from Cal State, fill in the crossword puzzle with keywords exercise | ||
| URL: http://pdc.csusb.edu/ollie/keywords.htm | ||
| Speakers needed: No | ||
| Interactive: One exercise | Self-paced: Yes | Length (approx.): 2-5 mins. |
|
Keyword Searching #2 |
||
| Comments: "TILT" module from University of Texas | ||
| URL: http://tilt.lib.utsystem.edu/module2/tilt.htm | ||
| Speakers needed: No | ||
| Interactive: Yes | Self-paced: Yes | Length (approx.): N/A |
| Comments: A fun tutorial from Ball State University, click on link below, look on right side of screen under "Video Tutorials," then click on "Scholarly or popular article?" (resembles old b&w flick) | ||
| URL: http://www.bsu.edu/library/collections/instsvs/tutorials/ | ||
| Speakers needed: Yes | ||
| Interactive: No | Self-paced: No | Length (approx.): 2 mins. |
|
Scholarly vs. Popular Periodicals #2 |
||
| Comments: Minute module: "What's a journal?" from Penn State University Libraries, also "How to Read a Newspaper" | ||
| URL: http://www.libraries.psu.edu/instruction/minutemodule/index.html (Journal and NewspaperTutorial) | ||
| Speakers needed: No | ||
| Interactive: No | Self-paced: Yes | Length (approx.): N/A |
|
Scholarly vs. Popular Periodicals #3 |
||
| Comments: Handout, University of Texas, San Antonio | ||
| URL: http://www.lib.utsa.edu/Research/Subject/scholarlyguide.html | ||
| Speakers: N/A | ||
| Interactive: N/A | Self-paced: N/A | Length (approx.): |
| Comments: Fun tutorial from Ball State University...How to choose between PDF and HTML formats when conducting article searches. Excellent when used in conjuction with a tutorial for Ebsco article searching. Click on link below, look under "Video Tutorials," then click on "PDF vs HTML? What's the difference?" (resembles old black/white flick) |
| URL: http://www.bsu.edu/library/collections/instsvs/tutorials/ |
| Speakers needed: Yes |
| Interactive: No |
|
|
||
| Comments: | ||
| URL: | ||
| Speakers: | ||
| Interactive: | Self-paced: | Length (approx.): |
|
|
||
| Comments: | ||
| URL: | ||
| Speakers: | ||
| Interactive: | Self-paced: | Length (approx.): |
|
|
||
| Comments: | ||
| URL: | ||
| Speakers: | ||
| Interactive: | Self-paced: | Length (approx.): |
|
|
||
| Comments: | ||
| URL: | ||
| Speakers: | ||
| Interactive: | Self-paced: | Length (approx.): |