|
|
|
Tutorials and instructions from vendors and libraries:
| General Research Tutorials: | Internet Research Tutorials: | Database Tutorials: | Database Search Techniques |
|
Research Strategies |
Google, getting the
most out of... |
Article search (EbscoHost) |
Boolean operators |
|
Citations |
Evaluating Websites |
|
Keyword Searching |
|
Plagiarism |
Scholarly vs.
popular articles |
||
|
Mouse tutorials |
Opposing Viewpoints (Gale) |
General Research Tutorials
| Comments: Quick animated tutorial from Colorado State University Libraries | ||
| URL: http://lib.colostate.edu/tutorials/five_steps_info.html | ||
| Speakers needed: No | ||
| Interactive: No | Self-paced: Yes | Length (approx.): 2-3 mins. |
|
Research Strategies |
||
| Comments: From University of Idaho, tips for conducting research for a paper | ||
| URL: http://www.lib.uidaho.edu/tutorial/s1_01.htm | ||
| Speakers needed: No | ||
| Interactive: Yes | Self-paced: Yes | Length (approx.): N/A |
| Comments: Excellent tutorial. Short modules on identifying different parts of a citation. | ||
| URL: http://www.umsl.edu/services/libteach/cites/menu1ci.html | ||
| Speakers needed: No | ||
| Interactive: Yes | Self-paced: Yes | Length (approx.): varies w/module |
| Comments: Interactive and fun tutorial from Acadia University, Nova Scotia | ||
| URL: http://library.acadiau.ca/tutorials/plagiarism/ | ||
| Speakers needed: Yes | ||
| Interactive: Yes | Self-paced: Yes | Length (approx.): 10 mins. |
|
Plagiarism |
||
| Comments: | ||
| URL: | ||
| Speakers needed: | ||
| Interactive: | Self-paced: | Length (approx.): |
Mouse Tutorials:
Excellent Mouse Tutorial from Palm Beach
County Library System
http://www.pbclibrary.org/mousing/mousercise.htm?
Photos showing how to hold a mouse for
both left and right-handers, plus exercises,
from Northville District Library, Michigan
http://northville.lib.mi.us/tech/tutor/welcome.htm
Internet Research Tutorials
Google, scroll down for Yahoo
|
|
||
| Comments: Search tips | ||
| URL: http://www.googleguide.com/intro.html | ||
| Speakers needed: No | ||
| Interactive: No | Self-paced: N/A | Length (approx.): N/A |
|
|
||
| Comments: Interesting Google features | ||
| URL: http://www.learnwebskills.com/search/google.html | ||
| Speakers needed: No | ||
| Interactive: Yes | Self-paced: Yes | Length (approx.): N/A |
| Comments: Great interactive tutorial from Indiana State University | ||
| URL: http://panther.indstate.edu/tutorials/websites/index.html | ||
| Speakers needed: No | ||
| Interactive: Yes | Self-paced: Yes | Length (approx.): 5 mins. |
|
Evaluating Websites |
||
| Comments: Hip, fun animated tutorial from Colorado State University Libraries | ||
| URL: http://lib.colostate.edu/tutorials/webeval.html | ||
| Speakers needed: Yes, but words do appear on screen | ||
| Interactive: No | Self-paced: No | Length (approx.): 3 mins. |
|
Evaluating Websites |
||
| Comments: Detailed, instructional guide from UC Berkeley | ||
| URL: http://www.lib.berkeley.edu/TeachingLib/Guides/Internet/Evaluate.html | ||
| Speakers needed: No | ||
| Interactive: N/A | Self-paced: N/A | Length (approx.): N/A |
|
Evaluating Websites |
||
| Comments: Good interactive site from University of Wisconsin | ||
| URL: http://www.library.wisc.edu/projects/ggfws/iwitutorials/searchengines/iwssearchengines.htm | ||
| Speakers needed: No | ||
| Interactive: Yes | Self-paced: Yes | Length (approx.): N/A |
|
EbscoHost Tutorial |
||
| Comments: From Ebsco itself. Each link covers slightly different topics. | ||
| URL: http://support.epnet.com/training/tutorials.php | ||
| Speakers needed: Yes, but words do appear on screen also | ||
| Interactive: No | Self-paced: No | Length (approx.): N/A |
|
|
||
| Comments: | ||
| URL: | ||
| Speakers needed: | ||
| Interactive: | Self-paced: | Length (approx.): |
|
|
||
| Comments: | ||
| URL: | ||
| Speakers needed: | ||
| Interactive: | Self-paced: | Length (approx.): |
|
|
||
| Comments: | ||
| URL: | ||
| Speakers: | ||
| Interactive: | Self-paced: | Length (approx.): |
|
Access Science - currently, do not have subscription, sorry. |
||
| Comments: From Access Science, the digital version of the respected McGraw-Hill Encyclopedia of Science and Technology | ||
| URL:
http://books.mcgraw-hill.com/accessscience/demo/ OR... http://www.accessscience.com/server-java/Arknoid/science/AS (click on Site Demo) |
||
| Speakers: Yes | ||
| Interactive: No | Self-paced: No | Length (approx.): 4-5 mins |
| Comments: From the vendor (Gale): guided tour and more of Opposing Viewpoints | ||
| CenterSearch tips:
http://www.gale.com/pdf/searchtip/ovrc_tip.pdf |
||
| Speakers needed: No | ||
| Interactive: No | Self-paced: Yes | Length (approx.): N/A |
Database Search Techniques
|
Boolean Searching |
||
| Comments: "The Boolean Machine" by Rockwell Schrock. Simple, one page interactive exercise that demonstrates the boolean operators and, or and not. | ||
| URL: http://kathyschrock.net/rbs3k/boolean/ | ||
| Speakers needed: No | ||
| Interactive: Yes | Self-paced: n/a | Length (approx.): 30 seconds |
|
Boolean Searching |
||
| Comments: From Colorado State University, good examples | ||
| URL:
http://lib.colostate.edu/tutorials/boolean_info.html (beginner) http://lib.colostate.edu/tutorials/booleanadv_info.html (advanced) |
||
| Speakers needed: No | ||
| Interactive: No | Self-paced: Yes | Length (approx.): 3-5 mins. |
| Comments: Bloomsburg University of Pennsylvania | ||
| URL: http://guides.library.bloomu.edu/content.php?pid=52898&sid=395805 | ||
| Speakers needed: No | ||
| Interactive: No | Self-paced: Yes | Length (approx.): N/A |
|
Keyword Searching |
||
| Comments: University of Illinois | ||
| URL: http://www.library.illinois.edu/learn/tutorials/keywordvssubject.html | ||
| Speakers needed: No | ||
| Interactive: No | Self-paced: Yes | Length (approx.): N/A |
|
Keyword Searching |
||
| Comments: University of Missouri-St. Louis, tutorial | ||
| URL: http://www.umsl.edu/services/libteach/keyword.html | ||
| Speakers: | ||
| Interactive: | Self-paced: | Length (approx.): |
| Comments: Handout, University of Texas, San Antonio | ||
| URL: http://www.lib.utsa.edu/Research/Subject/scholarlyguide.html | ||
| Speakers: N/A | ||
| Interactive: N/A | Self-paced: N/A | Length (approx.): |
THE END OF TUTORIALS - Thank you!
|
|
||
| Comments: | ||
| URL: | ||
| Speakers: | ||
| Interactive: | Self-paced: | Length (approx.): |
|
|
||
| Comments: | ||
| URL: | ||
| Speakers: | ||
| Interactive: | Self-paced: | Length (approx.): |
|
|
||
| Comments: | ||
| URL: | ||
| Speakers: | ||
| Interactive: | Self-paced: | Length (approx.): |
|
|
||
| Comments: | ||
| URL: | ||
| Speakers: | ||
| Interactive: | Self-paced: | Length (approx.): |